European airlines continue to redefine air travel. This list of the top 10 European airlines in 2024, according to the World Airline Awards by Skytrax, highlights the best in service, comfort, and innovation. Whether you are an avid traveler or an aviation enthusiast, get ready to discover which carriers are leading the skies in Europe.
10. Austrian Airlines
Austrian Airlines is loved for its warm hospitality besides its top-quality onboard meals. With its hub in Vienna, this airline is the perfect gateway for travelers exploring Central Europe.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A320neo | 5 |
Airbus A320-200 | 29 |
Airbus A321 | 6 |
Boeing 767-300ER | 3 |
Boeing 777-200ER | 6 |
Boeing 787-9 | 2 |
Embraer 195 | 17 |
Total | 68 |
9. KLM Royal Dutch Airlines
Founded in 1919, KLM Royal Dutch Airlines is the world’s oldest airline still in operation. It is known for its friendly service, modern fleet, and a global network connecting Europe to major cities worldwide.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A321neo | 2 |
Airbus A330-200 | 6 |
Airbus A330-300 | 5 |
Boeing 737 | 42 |
Boeing 777-200ER | 15 |
Boeing 777-300ER | 16 |
Boeing 787 | 23 |
Boeing 747-400BCF | 1 |
Boeing 747-400ERF | 3 |
Total | 113 |
8. Finnair
Finnair combines sleek Scandinavian design with excellent service. It’s popular for its routes between Europe and Asia, offering a smooth and efficient flying experience.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A319-100 | 5 |
Airbus A320-200 | 10 |
Airbus A321-200 | 15 |
Airbus A330-300 | 8 |
Airbus A350-900 | 17 |
ATR 72-500 | 12 |
Embraer E190 | 12 |
Total | 79 |
7. Lufthansa
Lufthansa is Germany’s largest airline and a symbol of efficiency. It offers extensive routes, reliable service, and a focus on sustainability, making it a top choice for business and leisure travelers alike.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A319-100 | 39 |
Airbus A320-200 | 49 |
Airbus A320neo | 35 |
Airbus A321-100 | 17 |
Airbus A321-200 | 37 |
Airbus A321neo | 17 |
Airbus A330-300 | 9 |
Airbus A340-300 | 17 |
Airbus A340-600 | 10 |
Airbus A350-900 | 27 |
Airbus A380-800 | 8 |
Boeing 747-400 | 8 |
Boeing 747-8I | 19 |
Boeing 787-9 | 5 |
Total | 297 |
6. Virgin Atlantic
Virgin Atlantic stands out with its stylish branding, friendly crew, and Upper Class suites. Its premium economy is also highly rated, offering comfort and great value for long-haul flights.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A330-300 | 8 |
Airbus A330-900 | 7 |
Airbus A350-1000 | 12 |
Boeing 787-9 | 17 |
Total | 44 |
5. Iberia
Iberia‘s transatlantic flights connect Europe with Latin America like no other. Its all-Airbus fleet, eco-friendly initiatives, and comfortable seating make it a favorite for international travelers.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A319-100 | 6 |
Airbus A320-200 | 13 |
Airbus A320neo | 17 |
Airbus A321-200 | 11 |
Airbus A321XLR | 1 |
Airbus A330-200 | 14 |
Airbus A330-300 | 8 |
Airbus A350-900 | 22 |
Total | 92 |
4. British Airways
As one of Europe’s most recognized airlines, British Airways combines tradition with modern service. Passengers enjoy comfortable cabins, wide route options, and excellent customer service, especially in its Club World business class.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A319-100 | 29 |
Airbus A320-200 | 53 |
Airbus A320neo | 26 |
Airbus A321neo | 15 |
Airbus A350-1000 | 18 |
Airbus A380-800 | 12 |
Boeing 777-200ER | 43 |
Boeing 777-300ER | 16 |
Boeing 787-8 | 12 |
Boeing 787-9 | 18 |
Boeing 787-10 | 11 |
Total | 253 |
3. Swiss International Air Lines
Swiss International Air Lines offers Swiss precision and luxury. Known for its punctual flights, modern fleet, and high-quality onboard meals, it’s perfect for travelers seeking a premium experience.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A220-100 | 9 |
Airbus A220-300 | 21 |
Airbus A320-200 | 11 |
Airbus A320neo | 8 |
Airbus A321-100 | 3 |
Airbus A321-200 | 3 |
Airbus A321neo | 4 |
Airbus A330-300 | 14 |
Airbus A340-300 | 4 |
Boeing 777-300ER | 12 |
Total | 89 |
2. Air France
With a perfect mix of French elegance and top-tier service, Air France provides a luxurious travel experience. Passengers enjoy fine dining, modern aircraft, and excellent customer care, making it a leader in European aviation.
Fleet Information:
Aircraft Model | In Service |
---|---|
Airbus A220-300 | 40 |
Airbus A318-100 | 6 |
Airbus A319-100 | 10 |
Airbus A320-200 | 36 |
Airbus A321-100 | 4 |
Airbus A321-200 | 11 |
Airbus A330-200 | 11 |
Airbus A350-900 | 35 |
Boeing 777-200ER | 18 |
Boeing 777-300ER | 43 |
Boeing 787-9 | 10 |
Boeing 777F | 2 |
Total | 226 |
1. Turkish Airlines
Turkish Airlines, the largest carrier in Europe, offers flights to over 300 destinations worldwide. Known for its excellent in-flight entertainment, comfortable seating, and award-winning business class. It is a top choice as it provides exceptional travel experience for both long-haul and short-haul flights.
Fleet Information:
Aircraft Type | In Service |
---|---|
Airbus A319-100 | 6 |
Airbus A320-200 | 16 |
Airbus A321-200 | 66 |
Airbus A321neo | 53 |
Airbus A330-200 | 13 |
Airbus A330-300 | 36 |
Airbus A350-900 | 24 |
Boeing 737 MAX 8 | 24 |
Boeing 737 MAX 9 | 5 |
Boeing 737-800 | 40 |
Boeing 737-900ER | 15 |
Boeing 777-300ER | 34 |
Boeing 787-9 | 23 |
Airbus A310-300F | 3 |
Airbus A321P2F | 3 |
Airbus A330-200F | 10 |
Boeing 777F | 8 |
Total | 379 |
Yassmina Khaled is a dedicated third-year Commerce student at Suez Canal University, in Egypt. She is with a keen interest in accounting and digital marketing, particularly content marketing and SEO. As a budding writer, Yassmina is eager to explore the world of aviation and share her insights through engaging content.
You might also like:
- Alaskan Start-up Airline ‘Northern Pacific’ Secures 6 Boeing 757s
- Global Airlines Acquires First Airbus A380
- Emirates Unveils the First 9 Destinations for its Brand-New A350 Aircraft
- Say No to Terrain Accidents – MSAW summarized
- Flying Over a Restricted Area
Discover more from Aviation for Aviators
Subscribe to get the latest posts sent to your email.
Leave a comment